Major Activities :: Pest Management :: Sheep & Coat | Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lice Louse-infested animals may be recognized by their dull, matted coat or excessive scratching and grooming behavior. Sucking lice pierce the host's skin and draw blood. Biting lice have chewing mouthparts and feed on particles of hair, scab and skin exudations. The irritation from louse-feeding causes animals to rub and scratch, causing raw areas on the skin or loss of hair. Weight loss may occur as a result of nervousness and improper nutrition. Milk production is reduced about 25 percent. Also, the host is often listless and in severe cases the loss of blood to sucking lice can lead to anemia. Lice are generally transmitted from one animal to another by contact. Transmission from herd to herd is usually accomplished by transportation of infested animals, although some lice may move from place to place by clinging to flies (phoresy). Lice are most often introduced to herds by bringing in infested animals. Louse populations vary seasonally, depending largely on the condition of the host. Most sucking and biting lice begin to increase in number during the fall and reach peak populations in late winter or early spring. Summer populations are usually minimal, causing no obvious symptoms. Animals under stress will usually support larger louse populations than normally found. Control of louse infestations is needed whenever an animal scratches and rubs to excess. Louse control is difficult since pesticides do not kill the louse egg. Since eggs of most species will hatch 8 to 12 days after pesticide application, retreatment is necessary 2 weeks after the first pesticide application. There are 4 kinds of biting lice and 5 kinds of sucking lice that can attack sheep and goats. Biting Lice |
Insecticide |
Formulation | Re-Treatment Interval | Comments from Label |
Black Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Blow Flies | |||
Permectrin II (permethrin) |
Emulsifiable Concentrate | 2 weeks | Spray or dip animals. (Reg 06/07) |
Deer Flies | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Eye Gnats | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Fleece Worms | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
Horn Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin (permethrin) | Pour-On | As needed, but not more than once every two weeks. | Pour along back line and down face. (Reg 06/07) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Horse Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
House Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Keds | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban Delice Pour-On Insecticide (permethrin) | Pour-On | 2 weeks | No dilution necessary. Apply according to label directions. (Reg 06/07) |
Boss Pour-On Insecticide (permethrin) | Pour-On | 2 weeks | Pour proper amount along back. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin (permethrin) | Pour-On | As needed, but not more than once every two weeks. | Pour along back line, over neck, shoulders, and rump. (Reg 06/07) |
Permectrin CDS (permethrin) | Pour-On | Pour along back. For optimum control, all animals in flock should be treated after shearing. (Reg 06/07) | |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Synergized Delice Pour-On Insecticide (permethrin -synergized) |
Pour-On | 14 days | Pour along back. For optimum control, all animals in flock should be treated after shearing. (Reg 06/07) |
Ultra Boss Pour-On (permethrin) | Pour-On | 2 weeks | Pour along back. (Reg 06/07) |
Lice | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban Delice Pour-On Insecticide (permethrin) | Pour-On | 2 weeks | No dilution necessary. Apply according to label directions. (Reg 06/07) |
Boss Pour-On Insecticide (permethrin) | Pour-On | 2 weeks | Pour proper amount along back. For optimum lice control, two treatments at 14 day intervals are recommended. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin (permethrin) | Pour-On | As needed, but not more than once every two weeks. | Pour along back line and down face. (Reg 06/07) |
Permectrin CDS (permethrin) | Pour-On | Pour along back. For optimum control, all animals in flock should be treated after shearing. (Reg 06/07) | |
Permectrin II (permethrin) |
Emulsifiable Concentrate | 2 weeks | Spray or dip animals. (Reg 06/07) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Synergized Delice Pour-On Insecticide (permethrin - synergized) |
Pour-On | 14 days | Pour along back. For optimum control, all animals in flock should be treated after shearing. (Reg 06/07) |
Ultra Boss Pour-On (permethrin) | Pour-On | 2 weeks | Pour along back. For optimum lice control, two treatments at 14-day intervals are recommended. (Reg 06/07) |
Mites (Mange) | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin II (permethrin) |
Emulsifiable Concentrate | 2 weeks | Spray or dip animals. (Reg 06/07) |
Mites (Scabies) | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Mosquitoes | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin II (permethrin) |
Emulsifiable Concentrate | 2 weeks | Spray or dip animals. (Reg 06/07) |
Stable Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) | |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Ticks | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Atroban 42.5% EC (permethrin) | Emulsifiable Concentrate | 10 to 14 days | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) | |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Permectrin II (permethrin) |
Emulsifiable Concentrate | 2 weeks | Spray or dip animals. (Reg 06/07) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Ticks (Ear) | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
Table 2. Registered Insecticides for Specific Goat (lactating and non-lactating) Pests.
Insecticide |
Formulation | Re-Treatment Interval | Comments from Label |
Black Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Deer Flies | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Eye Gnats | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Fleece Worms | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
Horn Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Horse Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Mix thoroughly according to label directions. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
House Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Keds | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Lice | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) | |
Mites (Mange) | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Mites (Scabies) | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Mosquitoes | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Stable Flies | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Ticks | |||
Atroban 11% EC Insecticide (permethrin) | Emulsifiable Concentrate | 2 weeks | Apply diluted product, according to label directions as a dip or spray. (Reg 06/07) |
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
|
GardStar 40% EC (permethrin) | Emulsifiable Concentrate | 10-14 days | Dilute and apply according to label directions. May be used as a high pressure spray, low pressure spray (hand-pump sprayer), or backrubber. (Reg 03/06) |
Python Dust (zeta-cypermethrin) | Dust | Can be applied by dust bag, shaker can, dusting glove and mechanical dust applicator. (Reg 03/06) |
|
Ticks (Ear) | |||
Catron IV (permethrin) | Aerosol | Spray according to label directions. (Reg 06/07) |
(Source: http://edis.ifas.ufl.edu/document_ig129 )